| Project | AMRUT-1.0 - KOZHIKODE WATER SUPPLY PROJECT-CHERUVANNUR ZONE -COMPLETION OF JICA PIPE LINE WORK EXTENTION OF PIPE LINE IN CHERUVANNUR KOLATHARA ROAD-Pipeline Work |
|---|---|
| Project Code | CLTAMRUT032313801P61 |
| Type | Package |
| Main Project | AMRUT 1.0-Kozhikode Water Supply Project-Providing FHTCs and Pipe Line extension |
| Funding Agency | AMRUT |
| Category | AMRUT |
| Type of scheme | Water Supply |
| Scheme | AMRUT |
| Description | AMRUT-1.0 - KOZHIKODE WATER SUPPLY PROJECT-CHERUVANNUR ZONE -COMPLETION OF JICA PIPE LINE WORK EXTENTION OF PIPE LINE IN CHERUVANNUR KOLATHARA ROAD-Pipeline Work |
| Status | On-going |
| District | Kozhikkode |
| Executing Office | Kozhikode Dist 1 Sn 1 |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 11400000 |
| TS Number | 13361/2023-2024 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | 06/05/0024 |
| TS Date | 05 Sep 2023 |
|---|---|
| Estimate Approval | 22 Jul 2023 |
| Kozhikode WestHill Distribution Sn - 1/1 - AE |
| Date: 25/06/2025 |
Work in progress | 66% Completed
on going.
| Kozhikode WestHill Distribution Sn - 1/1 - AE |
| Date: 19/06/2025 |
Work in progress | 65% Completed
ongoing.