| Project | DEPOSIT-CARWSS to Kulathupuzha and Adjoining villages-Deposit work Jilla Panchayath-providng water supply fecility to Sneharam Colony in Yeroor Panchayth panchayath |
|---|---|
| Project Code | KLMDEPO082416818P1 |
| Type | Package |
| Main Project | DEPOSIT-CARWSS to Kulathupuzha and Adjoining villages-Deposit work Jilla Panchayath-providng water supply fecility to Sneharam Colony in Yeroor Panchayth panchayath -CARWSS to Kulathupuzha and Adjoining villages-Deposit work Jilla Panchayath-providng water supply fecility to Sneharam Colony in Yeroor Panchayth panchayath |
| Funding Agency | DEPO |
| Category | Deposit Work |
| Type of scheme | Water Supply |
| Scheme | DEPO |
| Description | providng water supply fecility to Sneharam Colony in Yeroor Panchayth panchayath |
| Status | On-going |
| District | Kollam |
| Executing Office | Madathara Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 7999600 |
| TS Number | 16535/2024-2025 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 31/03/2024 |
|---|---|
| Scheduled date of Completion as per agreement | 20 May 2025 |
| Expected date of Completion | Date is not specified |
| TS Date | 19 Oct 2024 |
|---|
| NA | 21 Nov 2024 |
|---|
| Madathara PH Sn - AE |
| Date: 14/07/2025 |
Work has been completed | 100% Completed
Work completed.
| Kottarakkara PH Dn EE |
| Date: 10/03/2025 |
Work in progress | 70% Completed
Pipe line work-80% Tank work-80% Pump House-50%.