| Project | CWSS To WEST KALLADA SASTHAMCOTTA AND SOORANAD SOUTH PANCHAYATHSupply and erection of clear water pumpsets at KakkakunnuS – PHASE 11 Supply and erection of clear water pumpsets at Kakkakunnu |
|---|---|
| Project Code | KLMGOI1114485P1 |
| Type | Package |
| Main Project | CENT.SPONSD ACCELERATED RWS SCHEME-PLAN(10)-ARWSS to West Kallada, Sooranad South and Sasthamcotta Pt. (1558)I |
| Funding Agency | GOI |
| Category | ARP Central |
| Type of scheme | Water Supply |
| Scheme | |
| Description | CWSS To WEST KALLADA SASTHAMCOTTA AND SOORANAD SOUTH PANCHAYATHSupply and erection of clear water pumpsets at KakkakunnuS |
| Status | On-going |
| District | Kollam |
| Executing Office | Kollam Project Dn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | |
| TS Number | |
| Technical specification | Centrifugal pump set -2nos & Flow meter |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 29/11/2019 |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | 30/06/2020 |
| AS Date | 24 Nov 2014 |
|---|---|
| TS Date | 21 Jul 2018 |
| Workorder Date | 08 Nov 2019 |
|---|---|
| NA | 29 Nov 2019 |
| Kollam Project HD |
| Date: 12/11/2020 |
Work has been completed | 100% Completed
work completed.
| Kollam Project HD |
| Date: 15/08/2020 |
Work in progress | 90% Completed
90 % of Work completed except fitting of 2 nos flowmeter .