| Project | State Plan 2022-23-Supply Installation & Commissioning, Maintenance of Internet of Things IoT based water monitoring system at Sasthamkotta WTP. |
|---|---|
| Project Code | KLMGOK052212130P1 |
| Type | Package |
| Main Project | State Plan 2022-23-Supply Installation & Commissioning, Maintenance of Internet of Things IoT based water monitoring system at Sasthamkotta WTP. |
| Funding Agency | GOK |
| Category | State plan |
| Type of scheme | Water Supply |
| Scheme | 4215-01-800-89 |
| Description | State Plan 2022-23-Supply Installation & Commissioning, Maintenance of Internet of Things IoT based water monitoring system at Sasthamkotta WTP. |
| Status | On-going |
| District | Kollam |
| Executing Office | Kollam QC Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | |
| TS Number | |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| Kollam QC AE |
| Date: 17/05/2023 |
Work in progress | 95% Completed
Sensors traced back from courier provider and collected it is installed and now the IOT system is completely set up. Tracing the data to main servor is in progress now.
| Kollam QC AE |
| Date: 16/05/2023 |
Work in progress | 92% Completed
As informed the sensors are returned from the wtp site and it is traced back and waiting for return .