| Project | JJM Pathanapuram GP for last mile connectivity - Minor line extension & last mile connectivity by using 50mm & 63mm PVC pipes |
|---|---|
| Project Code | KLMJJM08203227P2 |
| Type | Package |
| Main Project | Jal Jeevan Mission-2020-22-Phase I- ARWSS to Pathanapuram and Piravanthoor-Providing Water Supply House Service Connections in existing distribution lines ,pipe line extension work and providing duel filter media in Pathanapuram Grama Panchayath |
| Funding Agency | JJM |
| Category | JJM |
| Type of scheme | Water Supply |
| Scheme | 4215-01-102-92-01 |
| Description | JJM Pathanapuram GP for last mile connectivity - Minor line extension & last mile connectivity by using 50mm & 63mm PVC pipes |
| Status | On-going |
| District | Kollam |
| Executing Office | Pathanapuram WS Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 6171000 |
| TS Number | |
| Technical specification | |
| Contractor | Dileep P (Mob: 9497072915) |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 26/05/2022 |
|---|---|
| Scheduled date of Completion as per agreement | 20 Feb 2023 |
| Expected date of Completion | 20/02/2023 |
| Workorder Date | 20 May 2022 |
|---|---|
| NA | 26 Dec 2022 |
| Pathanapuram WS Sn - AE |
| Date: 10/05/2023 |
Work has been completed | 100% Completed
Completed.
| Pathanapuram WS Sn - AE |
| Date: 09/05/2023 |
Work in progress | 70% Completed
Work in Progress.