| Project | CARWSS to Vandanmedu & Anakkara Villages- Construction of 3 MLD capacity treatment plant at Nirappel City |
|---|---|
| Project Code | IDKGOI03966053P2 |
| Type | Package |
| Main Project | CARWSS to Vandanmedu & Anakkara Villages |
| Funding Agency | GOI |
| Category | ARP Central |
| Type of scheme | Water Supply |
| Scheme | |
| Description | CARWSS to Vandanmedu & Anakkara Villages- Construction of 3 MLD capacity treatment plant at Nirappel City |
| Status | Short Closed |
| District | Idukki |
| Executing Office | Kattappana Project Dn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | |
| TS Number | |
| Technical specification | Construction of 3 MLD capacity treatment plant (slow sand filter) at Nirappel City |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 04/05/2001 |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | 03/11/2002 |
| TS Date | 27 Mar 1996 |
|---|---|
| Tender Closing | 24 Mar 2000 |
| Price bid opening | 09 Aug 2000 |
| Workorder Date | 19 Mar 2001 |
|---|---|
| NA | 04 May 2001 |
| Kattappana AEE 1 |
| Date: 29/10/2021 |
Work in progress | 80% Completed
DER for new scheme including Vandanmadu,Chakkupallam,Karunapuram and Vandiperiyar Panchayats prepared under JJM and to be submitted in 4'th SLSSC utilising some component in Vandanmedu scheme with Mullaperiyar as source..
| Kattapana AE 1 |
| Date: 25/10/2021 |
Work in progress | 80% Completed
DER for new scheme including Vandanmadu,Chakkupallam,Karunapuram and Vandiperiyar Panchayats prepared under JJM and to be submitted in 4'th SLSSC utilising some component in Vandanmedu scheme with Mullaperiyar as source..