| Project | Jal Jeevan Mission (JJM)-Jal Jeevan Mission -Kannur district -Koodali Panchayath - Reappropriation-WSS to Kolachery and adjoining panchayaths - Phase III - Balance work - Laying distribution system and providing FHTCs -Pipeline Work |
|---|---|
| Project Code | KNRJJM102316026P1 |
| Type | Package |
| Main Project | Jal Jeevan Mission (JJM)-Jal Jeevan Mission -Kannur district -Koodali Panchayath - Reappropriation-WSS to Kolachery and adjoining panchayaths - Phase III - Balance work - Laying distribution system and providing FHTCs -Pipeline Work |
| Funding Agency | JJM |
| Category | JJM |
| Type of scheme | Water Supply |
| Scheme | 4215-01-102-92-01 |
| Description | Jal Jeevan Mission (JJM)-Jal Jeevan Mission -Kannur district -Koodali Panchayath - Reappropriation-WSS to Kolachery and adjoining panchayaths - Phase III - Balance work - Laying distribution system and providing FHTCs -Pipeline Work |
| Status | On-going |
| District | Kannur |
| Executing Office | Mattannur PH Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 151700000 |
| TS Number | 23185/2023-2024 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 20/07/2024 |
|---|---|
| Scheduled date of Completion as per agreement | 26 Nov 2024 |
| Expected date of Completion | 31/01/2025 |
| TS Date | 01 Jan 2024 |
|---|---|
| Estimate Approval | 01 Jan 2024 |
| NIT Approval | 02 Jan 2024 |
| Tender Closing | 10 Jan 2024 |
| Price bid opening | 11 Jan 2024 |
| Workorder Date | 07 Feb 2024 |
|---|---|
| NA | 17 May 2024 |
| Mattannur WS Sn |
| Date: 29/12/2025 |
Work in progress | 78% Completed
road concrete work is going on.
| Mattannur WS Sn |
| Date: 20/12/2025 |
Work in progress | 78% Completed
road concrete work is going on.