Project | Jal Jeevan Mission (JJM)-Koodali Grama Panchayath - Road reformation work-Koodali Thandappuram Chekkikulam road Ch-Km0/000 to 2/200-Pipeline Work |
---|---|
Project Code | KNRJJM092116434P1 |
Type | Package |
Main Project | Jal Jeevan Mission (JJM)-Koodali Grama Panchayath - Road reformation work-Koodali Thandappuram Chekkikulam road Ch-Km0/000 to 2/200-Pipeline Work |
Funding Agency | JJM |
Category | JJM |
Type of scheme | Water Supply |
Scheme | 4215-01-102-92-01 |
Description | Jal Jeevan Mission (JJM)-Koodali Grama Panchayath - Road reformation work-Koodali Thandappuram Chekkikulam road Ch-Km0/000 to 2/200-Pipeline Work |
Status | On-going |
District | Kannur |
Executing Office | Mattannur PH Sn |
Agreement Number | |
Agreement Date | |
TS Amount (Rs) | 8690000 |
TS Number | 9864/2024-2025 |
Technical specification |
Project Progress Status |
Project Progress Status |
No Status Updated |
Date of start of Package | Date is not specified |
---|---|
Scheduled date of Completion as per agreement | 31 Dec 2024 |
Expected date of Completion | 31/12/2024 |
TS Date | 06 Aug 2024 |
---|---|
Estimate Approval | 06 Aug 2024 |
NIT Approval | 07 Aug 2024 |
Tender Closing | 15 Aug 2024 |
Price bid opening | 16 Aug 2024 |
Workorder Date | 16 Aug 2024 |
---|
Mattannur WS Sn |
Date: 30/06/2025 |
Work has started | 0% Completed
work not started.
Mattannur WS Sn |
Date: 18/06/2025 |
Work in progress | 0% Completed
work not started .