| Project | JICA Assisted KWSS to Meenad and adjoining villages-Package I-Intake works and water treatment plant -Supply and erection of 1no VT Pumpset at Raw water pumphouse at Tholicode having discharge 1666.66m3 /hr and head 130.78m and other allied works |
|---|---|
| Project Code | KLMJJM082013550P2 |
| Type | Package |
| Main Project | JICA Assisted KWSS to Meenad and adjoining villages-Package I-Intake works and water treatment plant -Supply and erection of 1no VT Pumpset at Raw water pumphouse at Tholicode having discharge 1666.66m3 /hr and head 130.78m and other allied works |
| Funding Agency | JJM |
| Category | JJM |
| Type of scheme | Water Supply |
| Scheme | 4215-01-102-92-01 |
| Description | JICA Assisted KWSS to Meenad and adjoining villages-Package I-Intake works and water treatment plant -Supply and erection of 1no VT Pumpset at Raw water pumphouse at Tholicode having discharge 1666.66m3 /hr and head 130.78m and other allied works |
| Status | On-going |
| District | Kollam |
| Executing Office | Panamkuttimala HW Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 17880000 |
| TS Number | TS/2021-22/2020/7471 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| TS Date | 23 Mar 2022 |
|---|---|
| Tender Closing | 11 Apr 2022 |
| NA | 23 Dec 2022 |
|---|
| Kottarakkara PH Dn EE |
| Date: 01/12/2023 |
Work has been completed | 100% Completed
completed.
| Valakom Sub Dn AEE |
| Date: 25/07/2023 |
Work has started | 0% Completed
Package created by error.