| Project | Distribution main from Kakkakunnu OHSR to KCT Jn (250mm DI K9) - Connected to existing 200mm AC Pipe - in Sooranadu South Panchayath Distribution main from Kakkakunnu OHSR to Patharam HS Jn (250mm DI K9) - Connected to existing 200mm AC Pipe - in Sooranadu South Panchayath |
|---|---|
| Project Code | KLMGOI1114485P2 |
| Type | Package |
| Main Project | CENT.SPONSD ACCELERATED RWS SCHEME-PLAN(10)-ARWSS to West Kallada, Sooranad South and Sasthamcotta Pt. (1558)I |
| Funding Agency | GOI |
| Category | ARP Central |
| Type of scheme | Water Supply |
| Scheme | |
| Description | Distribution main from Kakkakunnu OHSR to KCT Jn (250mm DI K9) - Connected to existing 200mm AC Pipe - in Sooranadu South Panchayath Distribution main from Kakkakunnu OHSR to Patharam HS Jn (250mm DI K9) - Connected to existing 200mm AC Pipe - in Sooranadu South Panchayath |
| Status | On-going |
| District | Kollam |
| Executing Office | Kollam Project Dn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | |
| TS Number | |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 03/05/2019 |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| AS Date | 24 Nov 2014 |
|---|---|
| TS Date | 30 Jan 2015 |
| Workorder Date | 10 Apr 2019 |
|---|---|
| NA | 03 May 2019 |
| Kollam Project HD |
| Date: 24/06/2020 |
Work has been completed | 100% Completed
WORK COMPLETED.