| Project | Jal Jeevan Mission (JJM)-Pampady -6th SLSSC - Supplying and laying of distribution lines in NH183 and allied roads.-Pipeline Work |
|---|---|
| Project Code | KTMJJM09218534P9 |
| Type | Package |
| Main Project | JAL JEEVAN MISSION-2021-2022- WSS TO PAMPADY PANCHAYAT KOTTAYAM DISTRICT |
| Funding Agency | JJM |
| Category | JJM |
| Type of scheme | Water Supply |
| Scheme | 4215-01-102-92-01 |
| Description | Jal Jeevan Mission (JJM)-Pampady -6th SLSSC - Supplying and laying of distribution lines in NH183 and allied roads.-Pipeline Work |
| Status | On-going |
| District | Kottayam |
| Executing Office | Kottayam Project Dn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 43600000 |
| TS Number | WRD/KWA-CE(SR)/EST_TS/14981/2022_26_10_9 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| TS Date | 22 Dec 2023 |
|---|
| Workorder Date | 29 Feb 2024 |
|---|---|
| NA | 16 Mar 2024 |
| Kottayam Project Dn AE4 |
| Date: 20/04/2026 |
Work in progress | 42% Completed
NH Work Ongoing. 6.5 km out of 14km completed .
| Kottayam Project Dn AE4 |
| Date: 16/04/2026 |
Work in progress | 42% Completed
NH Work Ongoing. 6.5 km out of 14km completed .