| Project | Jal Jeevan Mission (JJM)-JJM-CWSS to Edarikode Panchayath in Malappuram Dt-Package 3-Distribution system and FHTC-distribution system from Chenakkal OHSR ZoneII-Pipe line work. |
|---|---|
| Project Code | MLPJJM022213234P5 |
| Type | Package |
| Main Project | JJM-WSS to Edarikkode panchayath at malappuram district |
| Funding Agency | JJM |
| Category | JJM |
| Type of scheme | Water Supply |
| Scheme | 4215-01-102-92-01 |
| Description | Jal Jeevan Mission (JJM)-JJM-CWSS to Edarikode Panchayath in Malappuram Dt-Package 3-Distribution system and FHTC-distribution system from Chenakkal OHSR Zone II-Pipe line work. |
| Status | On-going |
| District | Malappuram |
| Executing Office | Kottakkal PH Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 9997000 |
| TS Number | WRD/KWA-CE(NR)/EST_TS/3879/2022_26_2_1 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| TS Date | 23 Feb 2024 |
|---|
| Workorder Date | 14 Mar 2024 |
|---|---|
| NA | 17 May 2024 |
| Kottakkal PH Sn AE |
| Date: 11/05/2026 |
Work has started | 0% Completed
Not Started.
| Kottakkal PH Sn AE |
| Date: 10/04/2026 |
Work has started | 0% Completed
Not Started.