| Project | DRW 2023-2024 Repairing of 75 HP VT pumpset at Attoorkonam pump house |
|---|---|
| Project Code | KLMGOK082315700 |
| Type | Main project |
| Funding Agency | GOK |
| Category | DRW |
| Type of scheme | Water Supply |
| Scheme | 4215-01-800-89 |
| Description | Repairing of 75 HP VT pumpset at Attoorkonam pump house |
| Status | Dropped |
| District | Kollam |
| Executing Office | Valakom PH Sub Dn |
| AS Amount (Rs) | 500000 |
| AS Number | 6599/OVERSEER1/2023/DRW/OP (6) |
| TS Amount (Rs) | |
| TS Number | |
| Total Bill Submitted (Rs) | |
| Total Bill Paid (Rs) | |
| Population Benefitted | |
| Capacity in MLD | |
| Actual Project Completion Date | Date is not specified |
| Coverage |
| Date of start of Project | Date is not specified |
|---|---|
| Scheduled date of Completion of the Project | Date is not specified |
| Expected date of Completion | Date is not specified |
| AS Date | 26 Aug 2023 |
|---|
| Project Officers | View |
|---|