| Project | Neendakara Panchayath-Deposit PWD - Shifting of Distribution lines of 160mm PVC at culvert near Mannathara temple and 110mm PVC line at culvert near sreyas in Ward 4 |
|---|---|
| Project Code | KLMDEPO022618142P1 |
| Type | Package |
| Main Project | DEPOSIT-QWSS to Kollam - Neendakara Panchayath-Deposit PWD - Shifting of Distribution lines of 160mm PVC at culvert near Mannathara temple and 110mm PVC line at culvert near sreyas in Ward 4, Neendakara Panchayath under PH section Chavara |
| Funding Agency | DEPO |
| Category | Deposit Work |
| Type of scheme | Water Supply |
| Scheme | DEPO |
| Description | DEPOSIT-QWSS to Kollam - Neendakara Panchayath-Deposit PWD - Shifting of Distribution lines of 160mm PVC at culvert near Mannathara temple and 110mm PVC line at culvert near sreyas in Ward 4, Neendakara Panchayath under PH section Chavara |
| Status | On-going |
| District | Kollam |
| Executing Office | Chavara PH Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | |
| TS Number | 28391/2025-2026 |
| Technical specification | DEPOSIT-QWSS to Kollam - Neendakara Panchayath-Deposit PWD - Shifting of Distribution lines of 160mm PVC at culvert near Mannathara temple and 110mm PVC line at culvert near sreyas in Ward 4, Neendakara Panchayath under PH section Chavara |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 10/08/2026 |
|---|---|
| Scheduled date of Completion as per agreement | 20 Aug 2026 |
| Expected date of Completion | 20/08/2026 |
| Estimate Approval | 04 Feb 2026 |
|---|---|
| TS Date | 11 Feb 2026 |
| NA | 11 Jun 2026 |
|---|---|
| Workorder Date | 06 Mar 2026 |
| Chavara AE |
| Date: 21/08/2026 |
Work has been completed | 100% Completed
work completed on 07.08.2026.