| Project | Deposit work- Sasthamcotta Block Panchayath-Annual project 2021-22 -Project.No.167- RWSS to Sasthamcotta -Pipeline extension work by laying 63 mm PVC pipe 6kg/cm2 at Sasthamcotta - Kadapuzha Bharanikkavu Devi Temple to Paradise in Ward No.19 of Sasthamcotta grama Panchayath. |
|---|---|
| Project Code | KLMDEPO052213516P1 |
| Type | Package |
| Main Project | Deposit work- Sasthamcotta Block Panchayath-Annual project 2021-22 -Project.No.167- RWSS to Sasthamcotta -Pipeline extension work by laying 63 mm PVC pipe 6kg/cm2 at Sasthamcotta - Kadapuzha Bharanikkavu Devi Temple to Paradise in Ward No.19 of Sasthamcotta grama Panchayath. |
| Funding Agency | DEPO |
| Category | Deposit Work |
| Type of scheme | Water Supply |
| Scheme | DEPO |
| Description | Deposit work- Sasthamcotta Block Panchayath-Annual project 2021-22 -Project.No.167- RWSS to Sasthamcotta -Pipeline extension work by laying 63 mm PVC pipe 6kg/cm2 at Sasthamcotta - Kadapuzha Bharanikkavu Devi Temple to Paradise in Ward No.19 of Sasthamcotta grama Panchayath. |
| Status | On-going |
| District | Kollam |
| Executing Office | Sasthamcottah WS Sn1 |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | |
| TS Number | |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 09/05/2022 |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| Kollam PH Dn EE |
| Date: 30/03/2023 |
Work in progress | 0% Completed
Road cutting sanction not obtained.Work cannot be tender and complete within this financial year - AMOUNT REFUNDED AS PER GO.No.GO(MS)No.38/2023/Fin dated 09.03.2023.
| Kollam PH Dn EE |
| Date: 24/03/2023 |
Work has started | 0% Completed
NH permission not obtained, work not started.