| Project | DEPOSIT WORK |
|---|---|
| Project Code | KLMDEPO052418361 |
| Type | Main project |
| Funding Agency | DEPO |
| Category | Deposit Work |
| Type of scheme | Water Supply |
| Scheme | DEPO |
| Description | DEPOSIT-Deposit work Kollam corporation pipe line extension for rectifying water shortage at Vathikkan Bhagom in Mangad Division in Kollam corporation -Deposit work Kollam corporation pipe line extension for rectifying water shortage at Vathikkan Bhagom in Mangad Division in Kollam corporation -General Civil Work |
| Status | On-going |
| District | Kollam |
| Executing Office | Kollam WS Sn 3 |
| AS Amount (Rs) | 122000 |
| AS Number | 2793222-2026 |
| TS Amount (Rs) | 122000 |
| TS Number | . WRD/KWA-CE(SR)/EST_TS/4083/2026_5_1_1 |
| Total Bill Submitted (Rs) | |
| Total Bill Paid (Rs) | |
| Population Benefitted | 2000 |
| Capacity in MLD | 1.00 |
| Actual Project Completion Date | Date is not specified |
| Coverage |
| No. | Project Name | Location | View | |
|---|---|---|---|---|
| No Packages has been added for this project. | ||||
| Date of start of Project | 07/05/2026 |
|---|---|
| Scheduled date of Completion of the Project | 25 May 2026 |
| Expected date of Completion | 25/06/2026 |
| AS Date | 25 May 2026 |
|---|---|
| TS Date | 25 May 2026 |
| Project Officers | View |
|---|