| Project | Deposit- Mayyanad Panchayath - Annual Plan 2023-24-Project No:165/24-Pipe line extension at Mukkam -Thanni Beach Road, ward no. 13 of Mayyanad panchayath by using 75 mm PVC pipe (8 kg/cm2) |
|---|---|
| Project Code | KLMDEPO092416715P1 |
| Type | Package |
| Main Project | Deposit- Mayyanad Panchayath - Annual Plan 2023-24-Project No:165/24-Pipe line extension at Mukkam -Thanni Beach Road, ward no. 13 of Mayyanad panchayath by using 75 mm PVC pipe (8kg/cm2) |
| Funding Agency | DEPO |
| Category | Deposit Work |
| Type of scheme | Water Supply |
| Scheme | DEPO |
| Description | Deposit- Mayyanad Panchayath - Annual Plan 2023-24-Project No:165/24-Pipe line extension at Mukkam -Thanni Beach Road, ward no. 13 of Mayyanad panchayath by using 75 mm PVC pipe (8 kg/cm2) |
| Status | On-going |
| District | Kollam |
| Executing Office | Kottiyam PH Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | |
| TS Number | |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 30/09/2024 |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | 29/01/2025 |
| Kottiyam PH Sn AE |
| Date: 14/03/2025 |
Work has been completed | 100% Completed
75mm (8kg/cm2) PVC pipe laying work Completed. 400m pipe laid..
| Kottiyam PH Sn AE |
| Date: 10/03/2025 |
Work in progress | 90% Completed
75mm (8kg/cm2) PVC pipe laying work ongoing. 360m pipe laid..