| Project | DEPOSIT- KIIFB - 2017 - 18 - IMPROVEMENTS TO ETC POOMANGALAM - MAZHOOR - PADEPPANGADU - MADAKKADU ROAD KM 0/000 TO 13/551 - SHIFTING OF KWA UTILITIES - PHASE I - FROM ETC JUNCTION TO PADAPPENGAD (CH 0.000 TO CH:11.850.)-Pipeline Work |
|---|---|
| Project Code | KNRKIIFB082418005P1 |
| Type | Package |
| Main Project | DEPOSIT- KIIFB - 2017 - 18 - IMPROVEMENTS TO ETC POOMANGALAM - MAZHOOR - PADEPPANGADU - MADAKKADU ROAD KM 0/000 TO 13/551 - SHIFTING OF KWA UTILITIES - PHASE I - FROM ETC JUNCTION TO PADAPPENGAD (CH 0.000 TO CH:11.850.)-Pipeline Work |
| Funding Agency | KIIFB |
| Category | Deposit Work |
| Type of scheme | Water Supply |
| Scheme | KIIFB |
| Description | DEPOSIT- KIIFB - 2017 - 18 - IMPROVEMENTS TO ETC POOMANGALAM - MAZHOOR - PADEPPANGADU - MADAKKADU ROAD KM 0/000 TO 13/551 - SHIFTING OF KWA UTILITIES - PHASE I - FROM ETC JUNCTION TO PADAPPENGAD (CH 0.000 TO CH:11.850.)-Pipeline Work. |
| Status | On-going |
| District | Kannur |
| Executing Office | Thaliparamba WS Sub Dn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 24900000 |
| TS Number | 27642/2024-2025 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 20/06/2025 |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| TS Date | 21 Feb 2025 |
|---|
| Workorder Date | 07 May 2025 |
|---|---|
| NA | 10 Jun 2025 |