| Project | AMRUT -Kannur Corporation - Enhancing Capacity of Treatment Plant in Chavassery Paramba from 30 MLD to 40 MLD-Package -I |
|---|---|
| Project Code | KNRAMRUT11173110P1 |
| Type | Package |
| Main Project | AMRUT -Kannur Corporation - Enhancing Capacity of Treatment Plant in Chavassery Paramba from 30 MLD to 40 MLD |
| Funding Agency | AMRUT |
| Category | AMRUT |
| Type of scheme | Water Supply |
| Scheme | AMRUT |
| Description | Enhancing Capacity of Treatment Plant in Chavassery Paramba from 30 MLD to 40 MLD |
| Status | Completed |
| District | Kannur |
| Executing Office | Kannur Project Dn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | |
| TS Number | |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 06/04/2018 |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | 30/10/2020 |
| AS Date | 02 Nov 2017 |
|---|---|
| TS Date | 27 Nov 2017 |
| Estimate Approval | 27 Nov 2017 |
| Workorder Date | 17 May 2018 |
|---|---|
| NA | 02 Jun 2018 |
| Koothuparamba Project Sn No 1 |
| Date: 16/11/2020 |
Work has been completed | 100% Completed
Completed and trial running in progress.
| Koothuparamba Project Sn No 1 |
| Date: 30/09/2020 |
Work in progress | 97% Completed
Trial running started..