| Project | AMRUT - Laying of 500mm DI transmission line from Pump house at Thammanam to OHSR at Kadavanthra |
|---|---|
| Project Code | EKMAMRUT1117867P2 |
| Type | Package |
| Main Project | AMRUT - Laying of 500mm DI transmission line from Pump house at Thammanam to OHSR at Kadavanthra |
| Funding Agency | AMRUT |
| Category | AMRUT |
| Type of scheme | Water Supply |
| Scheme | AMRUT |
| Description | Laying of 500mm DI transmission line from Pump house at Thammanam to OHSR at Kadavanthra for a length of 3496 m |
| Status | On-going |
| District | Ernakulam |
| Executing Office | Kochi Project Division |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 76500000 |
| TS Number | TS/CE/CR/KWA/46/17-18 |
| Technical specification | Supplying, Laying,jointing,testing & commissioning of 3465m of 500mm DI K9 pipe from Pump house at Thammanam to OHSR at Kadavanthra & maintaining for a period of 18 months from the date of commissioning as per the scope of work approved by KWA. |
| Contractor | Shaji.K.Mathew (Mob: 9447730150) |
| Issue date | Solved On | Action Taken On | Category | Description | Comments | Issue Status |
|---|---|---|---|---|---|---|
| 01 Jul 2021 | Pending | 07 Feb 2022 | Land Related Risk | Railway, BPCL crossing permission pending. Applications submitted, BPCL rejected. Intervention of District Collector requested | No comments added. | Action Taken |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 23/06/2018 |
|---|---|
| Scheduled date of Completion as per agreement | 22 Feb 2019 |
| Expected date of Completion | 31/01/2023 |
| TS Date | 28 Nov 2017 |
|---|---|
| Estimate Approval | 28 Nov 2017 |
| NIT Approval | 02 May 2018 |
| Tender Closing | 31 Mar 2018 |
| Technichal Pre-Qualification | 23 Apr 2018 |
| Price bid opening | 03 Apr 2018 |
| Workorder Date | 23 Jun 2018 |
|---|---|
| NA | 28 Jul 2018 |
| Kochi WS Project Dn AEE-2 |
| Date: 05/01/2025 |
Work has been completed | 100% Completed
Work completed.
| Kochi WS Project Dn AEE-2 |
| Date: 04/01/2025 |
Work in progress | 99% Completed
Trail run to be done after railway crossing work. .