| Project | JJM - OHSR of 3LL Capacity |
|---|---|
| Project Code | KTMJJM08204290P2 |
| Type | Package |
| Main Project | JJM- 2020-2021- PHASE I- Laying Pipelines and Providing Functional household tap connections in Thiruvarpp Panchayath, Kottayam District |
| Funding Agency | JJM |
| Category | JJM |
| Type of scheme | Water Supply |
| Scheme | 4215-01-102-92-01 |
| Description | JJM- 2020-2021- PHASE I- Construction of 3LL Capacity OHSR forincreasing the Water availaibility to end Points of Thiruvarppu Panchayat. |
| Status | On-going |
| District | Kottayam |
| Executing Office | Kottayam WW Sn 1 |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 0 |
| TS Number | TS/2020-2021/2020/13487 |
| Technical specification | 3LL OHSR |
| Contractor | MOTTY T ULAHANNAN (Mob: 9447366903) |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 30/10/2020 |
|---|---|
| Scheduled date of Completion as per agreement | 29 Mar 2021 |
| Expected date of Completion | 15/02/2022 |
| TS Date | 29 Aug 2020 |
|---|---|
| Estimate Approval | 29 Aug 2020 |
| NIT Approval | 30 Aug 2020 |
| Tender Closing | 10 Sep 2020 |
| Technichal Pre-Qualification | 29 Sep 2020 |
| Price bid opening | 14 Sep 2020 |
| Workorder Date | 30 Sep 2020 |
|---|---|
| NA | 14 Oct 2020 |
| Kottayam WW Sn 1 AE |
| Date: 09/03/2022 |
Work has been completed | 100% Completed
charged.
| Kottayam WW Sn 1 AE |
| Date: 05/03/2022 |
Work in progress | 99% Completed
painting going on.