| Project | DEPOSIT-KIIFB- 2017-18- IMPROVEMENTS TO ETC POOMANGALAM - MAZHOOR - PADEPPANGADU - MADAKKADU ROAD KM 0/000 TO 13/551-SHIFTING OF KWA UTILITIES - PHASE II - FROM PADAPPENGAD TO MADAKKAD JUNCTION (CH: 11/850 to CH: 13/551) AND BALANCE PORTION OF PHASE.I.-Pipeline Work |
|---|---|
| Project Code | KNRKIIFB082418005P2 |
| Type | Package |
| Main Project | DEPOSIT- KIIFB - 2017 - 18 - IMPROVEMENTS TO ETC POOMANGALAM - MAZHOOR - PADEPPANGADU - MADAKKADU ROAD KM 0/000 TO 13/551 - SHIFTING OF KWA UTILITIES - PHASE I - FROM ETC JUNCTION TO PADAPPENGAD (CH 0.000 TO CH:11.850.)-Pipeline Work |
| Funding Agency | KIIFB |
| Category | Deposit Work |
| Type of scheme | Water Supply |
| Scheme | KIIFB |
| Description | DEPOSIT-KIIFB- 2017-18- IMPROVEMENTS TO ETC POOMANGALAM - MAZHOOR - PADEPPANGADU - MADAKKADU ROAD KM 0/000 TO 13/551-SHIFTING OF KWA UTILITIES - PHASE II - FROM PADAPPENGAD TO MADAKKAD JUNCTION (CH: 11/850 to CH: 13/551) AND BALANCE PORTION OF PHASE.I.-Pipeline Work |
| Status | On-going |
| District | Kannur |
| Executing Office | Thaliparamba WS Sub Dn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 7070000 |
| TS Number | 10901/2025-2026 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| TS Date | 12 Aug 2025 |
|---|
| Workorder Date | 06 Oct 2025 |
|---|---|
| NA | 03 Nov 2025 |