Project | Jal Jeevan Mission (JJM) phase II Improvement to Water Supplay at Alumkunnu area in Anakkayam Panchayath- pipe line work |
---|---|
Project Code | MLPJJM022214931P1 |
Type | Package |
Main Project | 1- Jal Jeevan Mission (JJM) phase II - Anakkayam Panchayath works |
Funding Agency | JJM |
Category | JJM |
Type of scheme | Water Supply |
Scheme | 4215-01-102-92-01 |
Description | 1-Laying PVC pipe 160 mm dia -3300.00 m |
Status | On-going |
District | Malappuram |
Executing Office | Manjeri PH Sn |
Agreement Number | |
Agreement Date | |
TS Amount (Rs) | 9796793 |
TS Number | WRD/KWA-CE(NR)/EST-TS/4479/2022-26-3-2 |
Technical specification | 1-Laying PVC pipe 160 mm dia -3300.00 m |
Project Progress Status |
Project Progress Status |
No Status Updated |
Date of start of Package | 07/09/2023 |
---|---|
Scheduled date of Completion as per agreement | 06 Mar 2024 |
Expected date of Completion | 06/03/2024 |
TS Date | 09 Aug 2023 |
---|---|
Estimate Approval | 09 Aug 2023 |
NIT Approval | 09 Aug 2023 |
Tender Closing | 10 Aug 2023 |
Technichal Pre-Qualification | 10 Aug 2023 |
Price bid opening | 18 Aug 2023 |
Workorder Date | 07 Sep 2023 |
---|---|
NA | 16 Sep 2023 |
Manjeri AE |
Date: 28/06/2025 |
Work in progress | 99% Completed
WORK IN PROGRESS.
Manjeri AE |
Date: 26/06/2025 |
Work in progress | 99% Completed
WORK IN PROGRESS.