Project | Jal Jeevan Mission (JJM)-WSS to kannur adjoining panchayaths Phase III construction of service reservoirs ,laying distribution network and providing FHTCS IN Azhikode ,Chirakkal AND Valapattanam Panchayaths -Road restoration Azhikode |
---|---|
Project Code | KNRJJM102316978P1 |
Type | Package |
Main Project | Jal Jeevan Mission (JJM)-WSS to kannur adjoining panchayaths Phase III construction of service reservoirs ,laying distribution network and providing FHTCS IN Azhikode ,Chirakkal AND Valapattanam Panchayaths -Road restoration |
Funding Agency | JJM |
Category | JJM |
Type of scheme | Water Supply |
Scheme | 4215-01-102-92-01 |
Description | Azhikode Panchayath Road restoration work after JJM Pipe laying Distribution Network. |
Status | On-going |
District | Kannur |
Executing Office | Koothuparamba Project Sn No1 |
Agreement Number | |
Agreement Date | |
TS Amount (Rs) | 46800000 |
TS Number | 23183/2023-2024 |
Technical specification | Road Restoration |
Project Progress Status |
Project Progress Status |
No Status Updated |
Date of start of Package | 25/03/2024 |
---|---|
Scheduled date of Completion as per agreement | 24 Jan 2025 |
Expected date of Completion | 24/01/2025 |
TS Date | 01 Jan 2024 |
---|---|
Estimate Approval | 01 Jan 2024 |
NIT Approval | 02 Jan 2024 |
Tender Closing | 12 Jan 2024 |
Price bid opening | 29 Feb 2024 |
Workorder Date | 29 Feb 2024 |
---|---|
NA | 15 Mar 2024 |
Koothuparamba Project Sn No 1 |
Date: 04/07/2025 |
Work in progress | 50% Completed
work in progress.
Koothuparamba Project Sn No 1 |
Date: 01/07/2025 |
Work in progress | 50% Completed
work in progress.