Projects

  
Search ongoing projects Example: ‘project code’ or ’project name’ or ’location’

Overall Project Status

Status Date Overall Project Status Project Officer Contact
27 May 2023 Pipes laid (1)90 mm PVC -79440m 2)110mm PVC -7500m 3)140 mm PVC -1375.5m 4)160 mm PVC-5100m ,5)250 mm DI -2741m, 6) 400 mm DI - 440.93m 7) 350 mm DI-800m ,8)200mm DI -2719.64m,9)300mm DI-1238.67m,10) 450mm DI -840m), Total pipe laid =102195.74m, House connection work in progress. 245 FHTCs and 3300 HTCs provided, Road restoration Work in progress. Kozhikode Project Dn AE5
20 May 2023 Pipes laid (1)90 mm PVC -79440m 2)110mm PVC -7500m 3)140 mm PVC -1375.5m 4)160 mm PVC-5000m ,5)250 mm DI -2741m, 6) 400 mm DI - 440.93m 7) 350 mm DI-800m ,8)200mm DI -2719.64m,9)300mm DI-1238.67m,10) 450mm DI -840m), Total pipe laid =102095.74m, House connection work in progress. 3380 HTCs provided, Road restoration Work in progress. Kozhikode Project Dn AE5
10 May 2023 Pipes laid (1)90 mm PVC -79440m 2)110mm PVC -7500m 3)140 mm PVC -1375.5m 4)160 mm PVC-5000m ,5)250 mm DI -2741m, 6) 400 mm DI - 440.93m 7) 350 mm DI-800m ,8)200mm DI -2719.64m,9)300mm DI-1238.67m,10) 450mm DI -840m), Total pipe laid =102095.74m, House connection work in progress. 3380 HTCs provided, Road restoration Work in progress. Kozhikode Project Dn AE5
05 May 2023 Pipes laid (1)90 mm PVC -79190m 2)110mm PVC -7500m 3)140 mm PVC -1375.5m 4)160 mm PVC-4550m ,5)250 mm DI -2741m, 6) 400 mm DI - 440.93m 7) 350 mm DI-800m ,8)200mm DI -2719.64m,9)300mm DI-1238.67m,10) 450mm DI -840m), Total pipe laid =101395.74m, House connection work in progress. 3380 HTCs provided, Road restoration Work in progress. Kozhikode Project Dn AE5
24 Apr 2023 Pipes laid (1)90 mm PVC -78833 m 2)110mm PVC -7500m 3)140 mm PVC -1375.5m 4)160 mm PVC-4550m ,5)250 mm DI -2741m, 6) 400 mm DI - 440.93m 7) 350 mm DI-800m ,8)200mm DI -2719.64m,9)300mm DI-1238.67m,10) 450mm DI -840m), Total pipe laid =101038.74m, House connection work in progress. 3380 HTCs provided, Road restoration Work in progress. Kozhikode Project Dn AE5
29 Mar 2023 Pipes laid (1)90 mm PVC -78150 m 2)110mm PVC -7286m 3)140 mm PVC -1375.5m 4)160 mm PVC-4386.5m ,5)250 mm DI -3299.98m, 6) 400 mm DI - 440.93m 7) 350 mm DI-795.74m ,8)200mm DI -2719.64m,9)300mm DI-1238.67m,10) 450mm DI -446.5m), Total pipe laid =100139.46m, House connection work in progress. 3380 HTCs provided, Road restoration Work in progress. Kozhikode Project Dn AE5
20 Mar 2023 Pipes laid (1)90 mm PVC -78150 m 2)110mm PVC -7286m 3)140 mm PVC -1375.5m 4)160 mm PVC-4386.5m ,5)250 mm DI -3299.98m, 6) 400 mm DI - 440.93m 7) 350 mm DI-795.74m ,8)200mm DI -2719.64m,9)300mm DI-1238.67m,10) 450mm DI -446.5m), Total pipe laid =100139.46m, House connection work in progress. 3380 HTCs provided, Road restoration Work in progress. Kozhikode Project Dn AE5
10 Mar 2023 Pipes laid (1)90 mm PVC -78150 m 2)110mm PVC -7286m 3)140 mm PVC -1375.5m 4)160 mm PVC-4386.5m ,5)250 mm DI -3299.98m, 6) 400 mm DI - 440.93m 7) 350 mm DI-795.74m ,8)200mm DI -2719.64m,9)300mm DI-1238.67m,10) 450mm DI -446.5m), Total pipe laid =100139.46m, House connection work in progress. 3370 HTCs provided, Road restoration Work in progress. Kozhikode Project Dn EE
22 Feb 2023 Pipes laid (1)90 mm PVC -78120 m 2)110mm PVC -7286m 3)140 mm PVC -1375.5m 4)160 mm PVC-4386.5m ,5)250 mm DI -3299.98m, 6) 400 mm DI - 440.93m 7) 350 mm DI-795.74m ,8)200mm DI -2719.64m,9)300mm DI-1238.67m,10) 450mm DI -446.5m), Total pipe laid =100109.46m, House connection work in progress. 3250 HTCs provided, Work in progress. Kozhikode Project Dn AE5
14 Feb 2023 Pipes laid (1)90 mm PVC -77250 m 2)110mm PVC -7286m 3)140 mm PVC -1375.5m 4)160 mm PVC-4386.5m ,5)250 mm DI -3299.98m, 6) 400 mm DI - 440.93m 7) 350 mm DI-795.74m ,8)200mm DI -2719.64m,9)300mm DI-1238.67m,10) 450mm DI -446.5m), Total pipe laid =99239.46m, House connection work in progress. 3099 HTCs provided. Kozhikode Project Dn EE