| Project | State Plan-2016-17-Guruvayoor drainage scheme, 5. Manhole cover Raising etc. |
|---|---|
| Project Code | TCRGOK11161780P1 |
| Type | Package |
| Main Project | State Plan-2016-17-Guruvayoor drainage scheme |
| Funding Agency | GOK |
| Category | State plan |
| Type of scheme | Water Supply |
| Scheme | 4215-01-800-89 |
| Description | State Plan-2016-17-Guruvayoor drainage scheme, 5. Manhole cover Raising etc. |
| Status | On-going |
| District | Thrissur |
| Executing Office | Guruvayur PH Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 824000 |
| TS Number | TS/20219-20/2019/14702 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 20/12/2016 |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | 31/03/2021 |
| TS Date | 17 Dec 2019 |
|---|---|
| Estimate Approval | 17 Dec 2019 |
| Workorder Date | 09 Jul 2020 |
|---|---|
| NA | 16 Jul 2020 |
| Guruvayur PH Sn AE |
| Date: 28/08/2021 |
Work has been completed | 100% Completed
manhole raising completed.
| Thrissur PH Dn EE |
| Date: 25/08/2021 |
Work in progress | 25% Completed
Work is going On .