Project | AMRUT 2.0 Water supply scheme to Panoor Muncipality-Laying Distribution system and Providing FHTCs-Zone 1 |
---|---|
Project Code | KNRAMRUT112417122P1 |
Type | Package |
Main Project | AMRUT 2.0 Water supply scheme to Panoor Muncipality-Laying Distribution system and Providing FHTCs-Zone 1 |
Funding Agency | AMRUT |
Category | AMRUT 2 |
Type of scheme | Water Supply |
Scheme | AMRUT |
Description | AMRUT 2.0 Water supply scheme to Panoor Muncipality-Laying Distribution system and Providing FHTCs-Zone 1 |
Status | On-going |
District | Kannur |
Executing Office | Koothuparambu PH Sn |
Agreement Number | |
Agreement Date | |
TS Amount (Rs) | |
TS Number | |
Technical specification |
Project Progress Status |
Project Progress Status |
No Status Updated |
Date of start of Package | Date is not specified |
---|---|
Scheduled date of Completion as per agreement | Date is not specified |
Expected date of Completion | Date is not specified |
Koothuparambu PH Sn AE |
Date: 05/07/2025 |
Work in progress | 0% Completed
TS to be issued.
Koothuparambu PH Sn AE |
Date: 30/06/2025 |
Work in progress | 0% Completed
TS to be issued.