Project | Laying 250mm DI K9 2850mtr , 250mm DI K9 -1900mtr ( 4750m ) |
---|---|
Project Code | MLPGOK11146549P1 |
Type | Package |
Main Project | 2014-15- Replacement of pipes- CRWSS to Tgdi/ Pgdi /Vallikkunnu-Replacing of AC pumping main and distribution with DI pipe under BM & BC road from Palathingal to Parappanangadi |
Funding Agency | GOK |
Category | State plan |
Type of scheme | Water Supply |
Scheme | 4215-01-800-89 |
Description | Laying 250mm DI K9 2850mtr , 250mm DI K9 -1900mtr ( 4750m ) |
Status | Completed |
District | Malappuram |
Executing Office | Malappuram PH Dn |
Agreement Number | |
Agreement Date | |
TS Amount (Rs) | 18000000 |
TS Number | KWA/CE/NR/15/15-16 Dtd:27.11.2015 |
Technical specification | Laying 250mm DI K9 2850mtr , 250mm DI K9 -1900mtr ( 4750m ) |
Project Progress Status |
Project Progress Status |
No Status Updated |
Date of start of Package | Date is not specified |
---|---|
Scheduled date of Completion as per agreement | 08 Mar 2017 |
Expected date of Completion | 15/03/2019 |
TS Date | 27 Nov 2015 |
---|---|
Estimate Approval | 27 Nov 2015 |
NIT Approval | 27 Nov 2015 |
Price bid opening | 05 Feb 2016 |
Workorder Date | 23 May 2016 |
---|---|
NA | 09 Jun 2016 |
Malappuram PH Dn EE |
Date: 15/03/2019 |
Work has been completed | 100% Completed
Completed.