Project | Jal Jeevan Mission (JJM)-Kannur District-WSS to Kottiyoor,Kelakam & Kanichar -phase II-Panchayath road restoration-KANICHAR |
---|---|
Project Code | KNRJJM102316847P1 |
Type | Package |
Main Project | Jal Jeevan Mission (JJM)-Kannur District-WSS to Kottiyoor,Kelakam & Kanichar -phase II-Panchayath road restoration-Kanichar |
Funding Agency | JJM |
Category | JJM |
Type of scheme | Water Supply |
Scheme | 4215-01-102-92-01 |
Description | KANICHAR PANCHAYATH ROAD RESTORATION WORK AFTER JJM PIPE LAYING DISTRIBUTION NETWORK |
Status | On-going |
District | Kannur |
Executing Office | Koothuparamba Project Sn No2 |
Agreement Number | |
Agreement Date | |
TS Amount (Rs) | 55400000 |
TS Number | WRD/KWA-CE(NR)/TR/3689/2022_26_6_5/1 |
Technical specification | PANCHAYATH ROAD RESTORATION |
Project Progress Status |
Project Progress Status |
No Status Updated |
Date of start of Package | 07/02/2024 |
---|---|
Scheduled date of Completion as per agreement | 31 Oct 2024 |
Expected date of Completion | 06/10/2024 |
TS Date | 02 Jan 2024 |
---|---|
Estimate Approval | 02 Jan 2024 |
NIT Approval | 03 Jan 2024 |
Tender Closing | 08 Jan 2024 |
Price bid opening | 09 Jan 2024 |
Workorder Date | 07 Feb 2024 |
---|---|
NA | 20 Feb 2024 |
Koothuparamba Proj AE 2 |
Date: 04/07/2025 |
Work in progress | 15% Completed
Work in progress.
Koothuparamba Proj AE 2 |
Date: 01/07/2025 |
Work in progress | 15% Completed
Work in progress.