Project | State Plan 2023-24-Energy efficiency improvement, Optimization of electromechanical items, Safety audit and ensuring safety in the operation of WTPs and Pumphouses-WSS to Anjarakandy, Peralassery and adjoining Pts-Supply and Erection of VT pumps set at Intake well cum pump house and CF pump set at booster pipe line. |
---|---|
Project Code | KNRGOK092314830P1 |
Type | Package |
Main Project | State Plan 2023-24-Energy efficiency improvement, Optimization of electromechanical items, Safety audit and ensuring safety in the operation of WTPs and Pumphouses-WSS to Anjarakandy, Peralassery and adjoining Pts-Supply and Erection of VT pumps set at Intake well cum pump house and CF pump set at booster pipe line. |
Funding Agency | GOK |
Category | State plan |
Type of scheme | Water Supply |
Scheme | 4215-01-800-89 |
Description | Energy efficiency improvement, Optimization of electromechanical items, Safety audit and ensuring safety in the operation of WTPs and Pumphouses-WSS to Anjarakandy, Peralassery and adjoining Pts-Supply and Erection of VT pumps set at Intake well cum pump house and CF pump set at booster pipe line. |
Status | On-going |
District | Kannur |
Executing Office | Perlassery Sn 2 |
Agreement Number | |
Agreement Date | |
TS Amount (Rs) | |
TS Number | |
Technical specification |
Project Progress Status |
Project Progress Status |
No Status Updated |
Date of start of Package | Date is not specified |
---|---|
Scheduled date of Completion as per agreement | Date is not specified |
Expected date of Completion | 21/04/2025 |
Perlassery Sn 2 AE |
Date: 30/06/2025 |
Work has started | 0% Completed
Estimate under scrutiny at CE office.
Perlassery Sn 2 AE |
Date: 23/06/2025 |
Work has started | 0% Completed
Estimate under scrutiny at CE office.