| Project | Jal Jeevan Mission (JJM)-PWD ROAD RESTORATION-Mayyil Panchayath -Mayyil Kanhirode KRFB road-General Civil Work |
|---|---|
| Project Code | KNRJJM092116435P1 |
| Type | Package |
| Main Project | Jal Jeevan Mission (JJM)-PWD ROAD RESTORATION-Mayyil Panchayath -Mayyil Kanhirode KRFB road-General Civil Work |
| Funding Agency | JJM |
| Category | JJM |
| Type of scheme | Water Supply |
| Scheme | 4215-01-102-92-01 |
| Description | Jal Jeevan Mission (JJM)-PWD ROAD RESTORATION-Mayyil Panchayath -Mayyil Kanhirode KRFB road-General Civil Work |
| Status | On-going |
| District | Kannur |
| Executing Office | Kolachery PH Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 190000 |
| TS Number | 28217/2023-2024 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| TS Date | 24 Feb 2024 |
|---|---|
| Estimate Approval | 24 Feb 2024 |
| NIT Approval | 29 Jul 2024 |
| Tender Closing | 12 Aug 2024 |
| Price bid opening | 13 Aug 2024 |
| Workorder Date | 16 Aug 2024 |
|---|
| Kolachery PH Sn AE |
| Date: 03/01/2026 |
Work in progress | 0% Completed
Not started.
| Kolachery PH Sn AE |
| Date: 20/12/2025 |
Work has started | 0% Completed
Not Started.