Project | JICA Assisted WSS to Pattuvam and Adjoining villages-Mace of 90 MLD WTP at Peruvalathuparamba and Intake well cum pump house at kuyiloor |
---|---|
Project Code | KNRGOK092213270P1 |
Type | Package |
Main Project | KWA - DRW 2022 -23 - Urgent works to Mitigate water scarcity -Electrical Maintenance of earthing system and lightening arrestor at WTP Peruvalthuparamba and Intake well cum pump house at Kuyiloor |
Funding Agency | GOK |
Category | DRW |
Type of scheme | Water Supply |
Scheme | 4215-01-800-89 |
Description | KWA - DRW 2022 -23 - Urgent works to Mitigate water scarcity -Electrical Maintenance of earthing system and lightening arrestor at WTP Peruvalathuparamba and intake well cum pump house at Kuyiloor |
Status | On-going |
District | Kannur |
Executing Office | Irikkur HW Sn |
Agreement Number | |
Agreement Date | |
TS Amount (Rs) | 1199999 |
TS Number | 6705/2024-25 |
Technical specification | Electrical Maintenance of earthing system and lightening arrestor at WTP Peruvalathuparamba and intake well cum pump house at Kuyiloor |
Project Progress Status |
Project Progress Status |
No Status Updated |
Date of start of Package | Date is not specified |
---|---|
Scheduled date of Completion as per agreement | Date is not specified |
Expected date of Completion | 28/02/2023 |
TS Date | 06 Jul 2024 |
---|---|
Estimate Approval | 06 Dec 2022 |
NIT Approval | 21 Oct 2024 |
Tender Closing | 21 Oct 2024 |
Price bid opening | 22 Oct 2024 |
Thaliparamba WS Dn EE |
Date: 01/07/2025 |
Work has started | 0% Completed
Retendered.
Thaliparamba WS Dn EE |
Date: 30/06/2025 |
Work has started | 0% Completed
Retendered .