| Project | Jal Jeevan Mission (JJM)-Kannur District-WSS to Kottiyoor,Kelakam & Kanichar -phase II-Panchayath road restoration-Kottiyoor |
|---|---|
| Project Code | KNRJJM102316572P1 |
| Type | Package |
| Main Project | Jal Jeevan Mission (JJM)-Kannur District-WSS to Kottiyoor,Kelakam & Kanichar -phase II-Panchayath road restoration-Kottiyoor |
| Funding Agency | JJM |
| Category | JJM |
| Type of scheme | Water Supply |
| Scheme | 4215-01-102-92-01 |
| Description | KOTTIYOOR PANCHAYATH ROAD RESTORATION WORK AFTER JJM PIPE LAYING DISTRIBUTION NETWORK.ESTIMATE PRPOSED TOTAL 49400 m BT ROAD &5800m CONCRETE ROAD. |
| Status | On-going |
| District | Kannur |
| Executing Office | Koothuparamba Project Sn No2 |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 55200000 |
| TS Number | WRD/KWA-CE(NR)/EST_TS/3689/2022_26_5_4 |
| Technical specification | PANCHAYATH ROAD RESTORATION |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 31/03/2024 |
|---|---|
| Scheduled date of Completion as per agreement | 30 Nov 2024 |
| Expected date of Completion | 30/11/2024 |
| TS Date | 02 Jan 2024 |
|---|---|
| Estimate Approval | 02 Jan 2024 |
| NIT Approval | 03 Jan 2024 |
| Tender Closing | 09 Jan 2024 |
| Price bid opening | 20 Feb 2024 |
| Workorder Date | 19 Feb 2024 |
|---|---|
| NA | 14 Mar 2024 |
| Koothuparamba Proj AE 2 |
| Date: 06/01/2026 |
Work in progress | 30% Completed
Work in progress.
| Koothuparamba Proj AE 2 |
| Date: 30/12/2025 |
Work in progress | 30% Completed
Work in progress.