Project | Jal Jeevan Mission (JJM)-Kannur District-WSS to Kottiyoor,Kelakam & Kanichar -phase II-Panchayath road restoration-kelakam |
---|---|
Project Code | KNRJJM102316573P1 |
Type | Package |
Main Project | Jal Jeevan Mission (JJM)-Kannur District-WSS to Kottiyoor,Kelakam & Kanichar -phase II-Panchayath road restoration-Kelakam |
Funding Agency | JJM |
Category | JJM |
Type of scheme | Water Supply |
Scheme | 4215-01-102-92-01 |
Description | Kelakam PANCHAYATH ROAD RESTORATION WORK AFTER JJM PIPE LAYING DISTRIBUTION NETWORK |
Status | On-going |
District | Kannur |
Executing Office | Koothuparamba Project Sn No2 |
Agreement Number | |
Agreement Date | |
TS Amount (Rs) | 55000000 |
TS Number | WRD/KWA-CE(NR)/EST_TS/3689/2022_26_4_3 |
Technical specification | Road restoration |
Project Progress Status |
Project Progress Status |
No Status Updated |
Date of start of Package | 24/03/2024 |
---|---|
Scheduled date of Completion as per agreement | 11 Nov 2024 |
Expected date of Completion | Date is not specified |
TS Date | 01 Jan 2024 |
---|---|
Estimate Approval | 01 Jan 2024 |
NIT Approval | 02 Jan 2024 |
Tender Closing | 08 Jan 2024 |
Price bid opening | 20 Feb 2024 |
Workorder Date | 29 Feb 2024 |
---|---|
NA | 04 Mar 2024 |
Koothuparamba Proj AE 2 |
Date: 04/07/2025 |
Work in progress | 40% Completed
Work in progress.
Koothuparamba Proj AE 2 |
Date: 01/07/2025 |
Work in progress | 40% Completed
Work in progress.