| Project | AMRUT 2.0 - SWAP- 3 |
|---|---|
| Project Code | IDKAMRUT112417202 |
| Type | Main project |
| Funding Agency | AMRUT |
| Category | AMRUT 2 |
| Type of scheme | Water Supply |
| Scheme | AMRUT |
| Description | Providing distribution network and FHTCs for Kattappana Municipality-Phase II |
| Status | On-going |
| District | Idukki |
| Executing Office | Kattappana Project Dn |
| AS Amount (Rs) | 206000000 |
| AS Number | G.O.(Rt)No.2263/2024/LSGD |
| TS Amount (Rs) | 203800000 |
| TS Number | WRD/KWA-CE(CR)/EST_TS/4749/2024_26_1_1 |
| Total Bill Submitted (Rs) | |
| Total Bill Paid (Rs) | |
| Population Benefitted | 16000 |
| Capacity in MLD | 12.00 |
| Actual Project Completion Date | Date is not specified |
| Coverage | Kattappana Municipality |
| Date of start of Project | 16/02/2025 |
|---|---|
| Scheduled date of Completion of the Project | 23 Dec 2026 |
| Expected date of Completion | 31/12/2026 |
| AS Date | 22 Nov 2024 |
|---|---|
| TS Date | 17 Feb 2025 |
| Project Officers | View |
|---|