Project | Jal Jeevan Mission (JJM)SC-ST Dominated area Water Supply Scheme Ward 18 Alipparamabu Panchayath-Pipe line extension and Providing FHTCs |
---|---|
Project Code | MLPJJM022213643P1 |
Type | Package |
Main Project | Jal Jeevan Mission (JJM)SC-ST Dominated area Water Supply Scheme Ward 18 Alipparamabu Panchayath-Pipe line extension and Providing FHTCs |
Funding Agency | JJM |
Category | JJM |
Type of scheme | Water Supply |
Scheme | 4215-01-102-92-01 |
Description | Jal Jeevan Mission (JJM)SC-ST Dominated area Water Supply Scheme Ward 18 Alipparamabu Panchayath-Pipe line extension and Providing FHTCs |
Status | On-going |
District | Malappuram |
Executing Office | Malappuram Project Dn |
Agreement Number | |
Agreement Date | |
TS Amount (Rs) | 19000000 |
TS Number | 1943/2022-23 |
Technical specification | Ward 18 |
Project Progress Status |
Project Progress Status |
No Status Updated |
Date of start of Package | 23/02/2022 |
---|---|
Scheduled date of Completion as per agreement | 26 Apr 2023 |
Expected date of Completion | 28/02/2024 |
TS Date | 24 Aug 2022 |
---|
Workorder Date | 27 Oct 2022 |
---|---|
NA | 09 Nov 2022 |
Malappuram Project Dn |
Date: 26/05/2025 |
Work has been completed | 100% Completed
pipeline work completed, HTC work completed , panchayath road concrete completed.
Malappuram Project Dn |
Date: 24/05/2025 |
Work in progress | 95% Completed
pipe line work progressing-7000 mtr completed, HTC work also in progress 300 numbers completed, Panchayath road concrete completed .