Project | State Plan-2024-25-INNOVATIVE TECHNOLOGIES AND MANAGEMENT PRACTICES--PROVIDING SOLAR BASE LIGHTING FECILITY AND WATER LEVEL MONITORING SYSTEM INVARIOUS GLSR/OHSR OF WSS TO ANJRAKANDY,PERALASSERY AND ADJOINING PANCHAYATHS SCHEME-General Civil Work |
---|---|
Project Code | KNRGOK072416260P1 |
Type | Package |
Main Project | State Plan-2024-25-INNOVATIVE TECHNOLOGIES AND MANAGEMENT PRACTICES--PROVIDING SOLAR BASE LIGHTING FECILITY AND WATER LEVEL MONITORING SYSTEM INVARIOUS GLSR/OHSR OF WSS TO ANJRAKANDY,PERALASSERY AND ADJOINING PANCHAYATHS SCHEME-General Civil Work |
Funding Agency | GOK |
Category | State plan |
Type of scheme | Water Supply |
Scheme | 4215-01-800-89 |
Description | State Plan-2024-25-INNOVATIVE TECHNOLOGIES AND MANAGEMENT PRACTICES--PROVIDING SOLAR BASE LIGHTING FECILITY AND WATER LEVEL MONITORING SYSTEM INVARIOUS GLSR/OHSR OF WSS TO ANJRAKANDY,PERALASSERY AND ADJOINING PANCHAYATHS SCHEME-General Civil Work |
Status | On-going |
District | Kannur |
Executing Office | Perlassery Sn 1 |
Agreement Number | |
Agreement Date | |
TS Amount (Rs) | |
TS Number | |
Technical specification |
Project Progress Status |
Project Progress Status |
No Status Updated |
Date of start of Package | Date is not specified |
---|---|
Scheduled date of Completion as per agreement | Date is not specified |
Expected date of Completion | Date is not specified |
Perlasserry Sn 1 |
Date: 28/06/2025 |
Work has started | 0% Completed
No response received in the 3rd retender call, hence this work included in the AS cancellation list..
Kannur PH Dn EE |
Date: 18/03/2025 |
Work has started | 0% Completed
No response received in the 3rd retender call, hence this work included in the AS cancellation list..