| Project | KIIFB-WSS to Thrissur Corporation and adjoining 17 panchayaths-Package 1 |
|---|---|
| Project Code | TCRKIIFB0117503P1 |
| Type | Package |
| Main Project | KIIFB-WSS to Thrissur Corporation and adjoining panchayaths |
| Funding Agency | KIIFB |
| Category | KIIFB | Type of scheme | Water Supply |
| Description | Components a) 12 m dia well cum pump house at Thirukuzhi b) RW Pump set-530HP (6nos 2nos standby) c) RWPM - 1320mm MS Pipe(15mm thick)- 3350m d) 1000kVA Transformer-2nos and structure e) Retaining wall at Intake Well site f) Water Treatment Plant 100 MLD (Super Pulsator technology) and providing SCADA arrangements g) Surge arrester in 1320mm Raw water pumping main h) Site levelling and retaining wall at WTP site i) Transformer at WTP Site |
| Status | On-going |
| District | Thrissur |
| Executing Office | Nattika Project Dn |
| TS Amount (Rs) | |
| TS Number | |
| Technical specification |
Project Progress Status |
Project Progress Status |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| Nattika Project Dn AE4 |
| Date: 02/06/2021 |
Work has started | 0% Completed
As per letter received from ACS to government and chief engineer central region kwa on 28/05/2021 it was that AS for 268 cr could not be accorded. And instructed to limit the funding to 185 cr. The estimate work for 185 cr completed.DER will be being prepared and will submit by next week.Nattika Project Dn .
| Nattika Project Dn AE4 |
| Date: 01/06/2021 |
Work has started | 0% Completed
DER submitted to WRD on 21/01/2021 for obtain revised AS. Awaiting for revised AS.