Project | Deposit - Anthoor Municipality - Providing Water connection to Gas Crematarium |
---|---|
Project Code | KNRDEPO122316188 |
Type | Main project |
Funding Agency | DEPO |
Category | Deposit Work |
Type of scheme | Water Supply |
Scheme | DEPO |
Description | Deposit - Anthoor Municipality - Providing Water connection to Gas Crematarium |
Status | Completed |
District | Kannur |
Executing Office | Thaliparambu WS Dn |
AS Amount (Rs) | 320000 |
AS Number | UTR No: CNRBR52023121569737550 |
TS Amount (Rs) | 320000 |
TS Number | WRD/KWA-CE(NR)/EST_TS/17463/2022_26_1_1 |
Total Bill Submitted (Rs) | |
Total Bill Paid (Rs) | |
Population Benefitted | |
Capacity in MLD | |
Actual Project Completion Date | Date is not specified |
Coverage |
Date of start of Project | Date is not specified |
---|---|
Scheduled date of Completion of the Project | Date is not specified |
Expected date of Completion | Date is not specified |
AS Date | 15 Dec 2023 |
---|---|
TS Date | 16 Jan 2024 |
Project Officers | View |
---|