| Project | Deposit work 2020-21- KWA-MCH- Raising all Lowered Manholes in front of New RCC construction Building road |
|---|---|
| Project Code | TVMGOK08206041P16 |
| Type | Package |
| Main Project | Deposit Work-2020-21-KWA Medical college |
| Funding Agency | GOK |
| Category | Deposit Work |
| Type of scheme | Water Supply |
| Scheme | 4215-01-800-89 |
| Description | KWA-MCH- Raising all Lowered Manholes in front of New RCC construction Building road |
| Status | On-going |
| District | Thiruvananthapuram |
| Executing Office | TVM Medical College Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 171522 |
| TS Number | 15255/2020-2021 |
| Technical specification | Raising all Lowered Manholes in front of New RCC construction Building road |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 15/02/2021 |
|---|---|
| Scheduled date of Completion as per agreement | 14 Mar 2021 |
| Expected date of Completion | 01/10/2021 |
| TS Date | 25 Jan 2021 |
|---|---|
| Estimate Approval | 25 Jan 2021 |
| NIT Approval | 02 Feb 2021 |
| Tender Closing | 10 Feb 2021 |
| Technichal Pre-Qualification | 15 Feb 2021 |
| Price bid opening | 15 Feb 2021 |
| Workorder Date | 15 Feb 2021 |
|---|---|
| NA | 16 Feb 2021 |
| Thiruvananthapuram - Med col - AE |
| Date: 21/10/2021 |
Work has been completed | 100% Completed
Work completed .
| Thiruvananthapuram - Med col - AE |
| Date: 18/10/2021 |
Work has been completed | 100% Completed
Work completed.