| Project | DEPOSIT- PWD - Rebuilding of Naranath Bridge - Shifting of KWA utilities-Shifting of KWA pipe line on Naranath Bridge-Pipeline Work |
|---|---|
| Project Code | KNRDEPO022415906P1 |
| Type | Package |
| Main Project | DEPOSIT- PWD - Rebuilding of Naranath Bridge - Shifting of KWA utilities-Shifting of KWA pipe line on Naranath Bridge-Pipeline Work |
| Funding Agency | DEPO |
| Category | Deposit Work |
| Type of scheme | Water Supply |
| Scheme | DEPO |
| Description | DEPOSIT- PWD - Rebuilding of Naranath Bridge - Shifting of KWA utilities-Shifting of KWA pipe line on Naranath Bridge-Pipeline Work |
| Status | On-going |
| District | Kannur |
| Executing Office | Kannur WS Sn 2 |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 1280000 |
| TS Number | 27443/2023-2024 |
| Technical specification | DEPOSIT- PWD - Rebuilding of Naranath Bridge - Shifting of KWA utilities-Shifting of KWA pipe line on Naranath Bridge-Pipeline Work |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 02/05/2024 |
|---|---|
| Scheduled date of Completion as per agreement | 31 May 2024 |
| Expected date of Completion | 31/05/2025 |
| TS Date | 14 Feb 2024 |
|---|---|
| Estimate Approval | 11 Feb 2024 |
| NIT Approval | 01 Mar 2024 |
| Tender Closing | 07 Mar 2024 |
| Price bid opening | 11 Mar 2024 |
| Workorder Date | 02 May 2024 |
|---|---|
| NA | 06 May 2024 |
| Kannur WS Sn AE 2 |
| Date: 27/12/2025 |
Work in progress | 50% Completed
Time extension request submitted up to 31.05.2025 as the second part could only be carried out after the completion of the bridge through which the pipe has to be laid.
| Kannur WS Sn AE 2 |
| Date: 23/12/2025 |
Work in progress | 50% Completed
Time extension request submitted up to 31.05.2025 as the second part could only be carried out after the completion of the bridge through which the pipe has to be laid.