Project | 2015-16-MWSS to Malappuram- Replacing of existing 80 mm AC class 10 for a length of 900 m with 90 mm PVC 6kg/cm² along Munduparambu road |
---|---|
Project Code | MLPGOK01166558P1 |
Type | Package |
Main Project | 2015-16- Pipe replacement- MWSS to Malappuram- Replacing of existing 80 mm AC class 10 for a length of 900 m with 90 mm PVC 6kg/cm² along Munduparambu road |
Funding Agency | GOK |
Category | State plan |
Type of scheme | Water Supply |
Scheme | 4215-01-800-89 |
Description | 2015-16-MWSS to Malappuram- Replacing of existing 80 mm AC class 10 for a length of 900 m with 90 mm PVC 6kg/cm² along Munduparambu road |
Status | Completed |
District | Malappuram |
Executing Office | Malappuram PH Dn |
Agreement Number | |
Agreement Date | |
TS Amount (Rs) | 600000 |
TS Number | EE/MPM/PH/36/16-17Dated:20.05.2016 |
Technical specification | Replacement of existing 80 mm AC class 10 for a length of 900 m with 90 mm PVC 6kg/cm². |
Project Progress Status |
Project Progress Status |
No Status Updated |
Date of start of Package | 27/09/2016 |
---|---|
Scheduled date of Completion as per agreement | 26 Jan 2017 |
Expected date of Completion | 26/01/2017 |
TS Date | 20 May 2016 |
---|
Workorder Date | 27 Sep 2016 |
---|
Malappuram PH Dn EE |
Date: 21/06/2021 |
Work has been completed | 100% Completed
Completed.