| Project | State Plan 22-23-ARWSS to Pathanapuram and Piravanthoor Panchayath, replacement of TOD meter and CTPT unit in Raw Water Pump house at Mukkadavu |
|---|---|
| Project Code | KLMGOK092214420P1 |
| Type | Package |
| Main Project | ARWSS to Pathanapuram and Piravanthoor Panchayath, replacement of TOD meter and CTPT unit in Raw Water Pump house at Mukkadavu |
| Funding Agency | GOK |
| Category | State plan |
| Type of scheme | Water Supply |
| Scheme | 4215-01-800-89 |
| Description | ARWSS to Pathanapuram and Piravanthoor Panchayath, replacement of TOD meter and CTPT unit in Raw Water Pump house at Mukkadavu |
| Status | Completed |
| District | Kollam |
| Executing Office | Pathanapuram WS Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 2255000 |
| TS Number | 2828/2022-2023 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 02/01/2023 |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | 31/03/2023 |
| TS Date | 11 Oct 2022 |
|---|---|
| Estimate Approval | 11 Oct 2022 |
| Kottarakkara PH Dn EE |
| Date: 05/07/2023 |
Work has been completed | 100% Completed
Work Completed.