| Project | Deposit-Payyannur Municipality2023-24 plan-Pipeline extension to various places-pipeline work |
|---|---|
| Project Code | KNRDEPO042416554P1 |
| Type | Package |
| Main Project | Deposit-Payyannur Municipality2023-24 plan-Pipeline extension to various places-pipeline work |
| Funding Agency | DEPO |
| Category | Deposit Work |
| Type of scheme | Water Supply |
| Scheme | DEPO |
| Description | Deposit-Payyannur Municipality2023-24 plan-Pipeline extension to various places-pipeline work |
| Status | On-going |
| District | Kannur |
| Executing Office | Payyannur WS Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 3750000 |
| TS Number | 11470/2024-25 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| TS Date | 23 Aug 2024 |
|---|---|
| Estimate Approval | 23 Aug 2024 |
| NIT Approval | 23 Aug 2024 |
| Tender Closing | 30 Aug 2024 |
| Technichal Pre-Qualification | 30 Aug 2024 |
| Workorder Date | 13 Sep 2024 |
|---|
| Thaliparamba WS Dn EE |
| Date: 28/11/2025 |
Work has been completed | 100% Completed
Work Completed.Final bill Submitted.
| Thaliparamba WS Dn EE |
| Date: 24/11/2025 |
Work in progress | 93% Completed
75mm pvc pipe-1000m,90mm pvc pipe- 2500m completed .