Project | 2015-16-Pipe Replacement- RWSS to Kalikavu-Replacement of 400 mm AC cl-15 damaged Pipe from Treatment Plant to Pallissery Reach -2- |
---|---|
Project Code | MLPGOK08156551P1 |
Type | Package |
Main Project | 2015-16-Pipe Replacement- RWSS to Kalikavu-Replacement of 400 mm AC cl-15 damaged Pipe from Treatment Plant to Pallissery Reach -2- |
Funding Agency | GOK |
Category | State plan |
Type of scheme | Water Supply |
Scheme | 4215-01-800-89 |
Description | 2015-16-Pipe Replacement- RWSS to Kalikavu-Replacement of 400 mm AC cl-15 damaged Pipe from Treatment Plant to Pallissery Reach -2- |
Status | Completed |
District | Malappuram |
Executing Office | Malappuram PH Dn |
Agreement Number | |
Agreement Date | |
TS Amount (Rs) | 4950000 |
TS Number | SE/PHC/MPM/02/15-16 Dtd:13.11.2015 |
Technical specification |
Project Progress Status |
Project Progress Status |
No Status Updated |
Date of start of Package | Date is not specified |
---|---|
Scheduled date of Completion as per agreement | 22 Sep 2017 |
Expected date of Completion | 28/02/2019 |
TS Date | 13 Nov 2015 |
---|---|
Price bid opening | 05 Jul 2016 |
Workorder Date | 16 Dec 2016 |
---|---|
NA | 23 Mar 2017 |
Malappuram PH Dn EE |
Date: 28/02/2019 |
Work has been completed | 100% Completed
Completed.