| Project | Jal Jeevan Mission (JJM)-PWD Road Restoration--Kuttiyattoor Panchayath-General Civil Work |
|---|---|
| Project Code | KNRJJM092116561P1 |
| Type | Package |
| Main Project | Jal Jeevan Mission (JJM)-PWD Road Restoration--Kuttiyattoor Panchayath-General Civil Work |
| Funding Agency | JJM |
| Category | JJM |
| Type of scheme | Water Supply |
| Scheme | 4215-01-102-92-01 |
| Description | Jal Jeevan Mission (JJM)-PWD Road Restoration--Kuttiyattoor Panchayath-General Civil Work |
| Status | On-going |
| District | Kannur |
| Executing Office | Mattannur PH Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 22410000 |
| TS Number | 9653/2023-2024 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | 10 Nov 2023 |
| Expected date of Completion | 31/12/2024 |
| TS Date | 21 Jul 2023 |
|---|---|
| Estimate Approval | 21 Jul 2023 |
| NIT Approval | 21 Jul 2023 |
| Tender Closing | 31 Jul 2023 |
| Price bid opening | 01 Aug 2023 |
| Workorder Date | 11 Aug 2023 |
|---|---|
| NA | 01 Sep 2023 |
| Mattannur WS Sn |
| Date: 08/01/2026 |
Work in progress | 16% Completed
Pipe laying work in pwd road is not completed. hence the restoration work unable to start. all other locations which the pipes were laid area restoration work completed by the contractor..
| Mattannur WS Sn |
| Date: 06/01/2026 |
Work in progress | 16% Completed
Pipe laying work in pwd road is not completed. hence the restoration work unable to start. all other locations which the pipes were laid area restoration work completed by the contractor..