| Project | Jal Jeevan Mission (JJM)-Panniyannur Grama Panchayth-Road Reformation on PWD Roads-Balance .-WSS to Panniyannur,Panoor and Mokeri-PhaseIII--Road Reformation on PWD Roads and shifting connections --Pipeline Work |
|---|---|
| Project Code | KNRJJM102316198P1 |
| Type | Package |
| Main Project | Jal Jeevan Mission (JJM)-Panniyannur Grama Panchayth-Road Reformation on PWD Roads-Balance .-WSS to Panniyannur,Panoor and Mokeri-PhaseIII--Road Reformation on PWD Roads and shifting connections --Pipeline Work |
| Funding Agency | JJM |
| Category | JJM |
| Type of scheme | Water Supply |
| Scheme | 4215-01-102-92-01 |
| Description | Jal Jeevan Mission (JJM)-Panniyannur Grama Panchayth Re appropriation-Road Reformation on PWD Roads-Balance .-WSS to Panniyannur,Panoor and Mokeri-PhaseIII--Road Reformation on PWD Roads and shifting connections --Pipeline Work |
| Status | On-going |
| District | Kannur |
| Executing Office | Thalassery PH Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 204 |
| TS Number | 22248/2023-2024 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | 21 Jul 2024 |
| Expected date of Completion | Date is not specified |
| TS Date | 18 Dec 2023 |
|---|
| Workorder Date | 13 Feb 2024 |
|---|---|
| NA | 12 Mar 2024 |
| Thalassery PH Sn AE |
| Date: 26/10/2024 |
Work has started | 0% Completed
work can be started only after the pipe laying works are completed..
| Thalassery PH Sn AE |
| Date: 27/09/2024 |
Work has started | 0% Completed
work can be started only after the pipe laying works are completed..