| Project | JJM-Providing FHTC in Edavanakkad Panchayath of Ernakulam District (Total No. of FHTC 1050 Nos.) |
|---|---|
| Project Code | EKMJJM08203710P1 |
| Type | Package |
| Main Project | JJM-Providing FHTC in Edavanakkad Panchayath of Ernakulam District (Total No. of FHTC 1050 Nos.) |
| Funding Agency | JJM |
| Category | JJM |
| Type of scheme | Water Supply |
| Scheme | 4215-01-102-92-01 |
| Description | JJM-Providing FHTC in Edavanakkad Panchayath of Ernakulam District. Total No. of Connections 1050 Nos |
| Status | On-going |
| District | Ernakulam |
| Executing Office | Njarakkal Ws Sn 3 |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 14000000 |
| TS Number | TS/2020-2021/2020/14075, SE PH Circle kochi |
| Technical specification | Providing FHTC by using 20 mm / 25 mm PVC class 12 pipes in Edavanakkad Panchayath of Ernakulam District |
| Contractor | M/S Andhyodaya (Mob: 9388607010) |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 21/11/2020 |
|---|---|
| Scheduled date of Completion as per agreement | 03 May 2021 |
| Expected date of Completion | 30/09/2021 |
| TS Date | 26 Aug 2020 |
|---|---|
| Estimate Approval | 26 Aug 2020 |
| NIT Approval | 09 Sep 2020 |
| Tender Closing | 23 Sep 2020 |
| Technichal Pre-Qualification | 23 Sep 2020 |
| Price bid opening | 25 Sep 2020 |
| Workorder Date | 04 Nov 2020 |
|---|---|
| NA | 19 Nov 2020 |
| North Paravur WS Sub Dn - AEE |
| Date: 20/01/2022 |
Work has been completed | 100% Completed
work fully completed. final bill submitted to division office.
| Kochi WS Dn EE |
| Date: 24/08/2021 |
Work in progress | 96% Completed
96% Completed.