| Project | AMRUT-2.0 - KUTHUPARAMBA MUNICIPALITY-WSS to Kuthuparamba Municipality,Kottayam and Pattiam Panchayaths-Phase II-Laying Distribution systems and providing FHTCs-Balance work-General Civil Work |
|---|---|
| Project Code | KNRAMRUT112417887P1 |
| Type | Package |
| Main Project | AMRUT-2.0 - KUTHUPARAMBA MUNICIPALITY-WSS to Kuthuparamba Municipality,Kottayam and Pattiam Panchayaths-Phase II-Laying Distribution systems and providing FHTCs-Balance work-General Civil Work |
| Funding Agency | AMRUT |
| Category | AMRUT 2 |
| Type of scheme | Water Supply |
| Scheme | AMRUT |
| Description | AMRUT-2.0 - KUTHUPARAMBA MUNICIPALITY-WSS to Kuthuparamba Municipality,Kottayam and Pattiam Panchayaths-Phase II-Laying Distribution systems and providing FHTCs-Balance work-General Civil Work |
| Status | On-going |
| District | Kannur |
| Executing Office | Koothuparambu PH Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 80000000 |
| TS Number | 4403/2025-2026 |
| Technical specification |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 19/09/2025 |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| TS Date | 05 Jun 2025 |
|---|---|
| NIT Approval | 15 Jun 2025 |
| Tender Closing | 01 Jul 2025 |
| NA | 09 Sep 2025 |
|---|
| Kannur PH Dn EE |
| Date: 29/12/2025 |
Work in progress | 1% Completed
pipe supplied .