| Project | State Plan - BAWSS to Kundara and adjoining panchayats-Replacement of 500mm DI K9pipe transmission main from Pachilakunnu tank to Chethadi saw mill jn, Padijaretheruvu to Pulamon jn; Kottarakkara at Vilakudy scour point |
|---|---|
| Project Code | KLMGOK02162766P1 |
| Type | Package |
| Main Project | State Plan - BAWSS to Kundara and adjoining panchayats-Replacement of 500mm DI K9pipe transmission main from Pachilakunnu tank to Chethadi saw mill jn, Padijaretheruvu to Pulamon jn; Kottarakkara at Vilakudy scour point |
| Funding Agency | GOK |
| Category | State plan |
| Type of scheme | Water Supply |
| Scheme | 4215-01-800-89 |
| Description | State Plan - BAWSS to Kundara and adjoining panchayats-Replacement of 500mm DI K9pipe transmission main from Pachilakunnu tank to Chethadi saw mill jn, Padijaretheruvu to Pulamon jn; Kottarakkara at Vilakudy scour point |
| Status | On-going |
| District | Kollam |
| Executing Office | Kundara PH Sn |
| Agreement Number | |
| Agreement Date | |
| TS Amount (Rs) | 17022016 |
| TS Number | 1 |
| Technical specification | Supplying and laying of 500mm DI pipe |
Project Progress Status |
Project Progress Status |
| No Status Updated |
| Date of start of Package | 12/02/2018 |
|---|---|
| Scheduled date of Completion as per agreement | 31 May 2017 |
| Expected date of Completion | 31/03/2021 |
| TS Date | 01 Apr 2016 |
|---|---|
| Estimate Approval | 01 Apr 2016 |
| Tender Closing | 20 Aug 2016 |
| Price bid opening | 23 Aug 2016 |
| Workorder Date | 16 Jan 2016 |
|---|---|
| NA | 23 Nov 2016 |
| Kottarakkara PH Dn EE |
| Date: 09/08/2021 |
Work in progress | 30% Completed
Clarification for closing the work submitted to Circle office.
| Kottarakkara PH Dn EE |
| Date: 06/08/2021 |
Work in progress | 30% Completed
Clarification for closing the work submitted to Circle office.